Doing Business As Johnson County Land Title

Select Page

Schedule of Rates

CFS Title serves all 92 counties in Indiana.

Coverage

Premium

TSF


Title Service Fee

Seller's Fees


Seller's Title Service Fees

Is Inclusive of the Following:

  • Deed, Affidavit & Sales Disclosure Preparation
  • Courier
  • E-Doc
  • Recording Service Fee
  • Wire
  • Search & Exam

Total: $300

Buyer's Fees - Mortgage


Buyer's Title Service Fees

Is Inclusive of the Following:

  • Courier
  • E-doc
  • Recording Service
  • Search & Exam
  • Wire

Total: $280

Buyer's/Seller's Fees - Cash


Buyer's Title Service Fees - Cash

Is Inclusive of the Following:

  • Courier
  • E-doc
  • Recording Service
  • Search & Exam
  • Wire
  • Total Service Fees: $180

Seller's Title Service Fees - Cash

Is Inclusive of the Following:

  • Courier
  • E-doc
  • Recording Service
  • Search & Exam
  • Wire
  • Total: $180

$0-$50,000 $150 + $300 $280 $180
$50,001-$60,000 $200 + $300 $280 $180
$60,001-$70,000 $240 + $300 $280 $180
$70,001-$80,000 $280 + $300 $280 $180
$80,001-$90,000 $310 + $300 $280 $180
$90,001-$100,000 $330 + $300 $280 $180
$100,001-$110,000 $350 + $300 $280 $180
$110,001-$120,000 $370 + $300 $280 $180
$120,001-$130,000 $380 + $300 $280 $180
$130,001-$140,000 $400 + $300 $280 $180
$140,001-$150,000 $420 + $300 $280 $180
$150,001-$160,000 $440 + $300 $280 $180
$160,001-$170,000 $460 + $300 $280 $180
$170,001-$180,000 $480 + $300 $280 $180
$180,001-$190,000 $500 + $300 $280 $180
$190,001-$200,000 $520 + $300 $280 $180
$200,001-$225,000 $545 + $300 $280 $180
$225,001-$250,000 $570 + $300 $280 $180
$250,001-$275,000 $595 + $300 $280 $180
$275,001-$300,000 $620 + $300 $280 $180
$300,001-$325,000 $645 + $300 $280 $180
$325,001-$350,000 $670 + $300 $280 $180
$350,001-$375,000 $695 + $300 $280 $180
$375,001-$400,000 $720 + $300 $280 $180
$400,001-$425,000 $745 + $300 $280 $180
$425,001-$450,000 $770 + $300 $280 $180
$450,001-$475,000 $795 + $300 $280 $180
$475,001-$500,000 $820 + $300 $280 $180
Closing Fee: $300 Closing Fee: $200
Mortgage Policy $50
Total Price After Closing $300 $630 $380

Coverage

Premium

TSF


Title Service Fee

Seller's Fees


Seller's Title Service Fees

Is Inclusive of the Following:

  • Deed, Affidavit & Sales Disclosure Preparation
  • Courier
  • E-Doc
  • Recording Service Fee
  • Wire
  • Search & Exam

Total: $300

Buyer's Fees - Mortgage


Buyer's Title Service Fees

Is Inclusive of the Following:

  • Courier
  • E-doc
  • Recording Service
  • Search & Exam
  • Wire

Total: $280

Buyer's/Seller's Fees - Cash


Buyer's Title Service Fees - Cash

Is Inclusive of the Following:

  • Courier
  • E-doc
  • Recording Service
  • Search & Exam
  • Wire
  • Total Service Fees: $180

Seller's Title Service Fees - Cash

Is Inclusive of the Following:

  • Courier
  • E-doc
  • Recording Service
  • Search & Exam
  • Wire
  • Total: $180

$0-$50,000 $150 + $300 $280 $180
$50,001-$60,000 $200 + $300 $280 $180
$60,001-$70,000 $240 + $300 $280 $180
$70,001-$80,000 $280 + $300 $280 $180
$80,001-$90,000 $310 + $300 $280 $180
$90,001-$100,000 $330 + $300 $280 $180
$100,001-$110,000 $350 + $300 $280 $180
$110,001-$120,000 $370 + $300 $280 $180
$120,001-$130,000 $380 + $300 $280 $180
$130,001-$140,000 $400 + $300 $280 $180
$140,001-$150,000 $420 + $300 $280 $180
$150,001-$160,000 $440 + $300 $280 $180
$160,001-$170,000 $460 + $300 $280 $180
$170,001-$180,000 $480 + $300 $280 $180
$180,001-$190,000 $500 + $300 $280 $180
$190,001-$200,000 $520 + $300 $280 $180
$200,001-$225,000 $545 + $300 $280 $180
$225,001-$250,000 $570 + $300 $280 $180
$250,001-$275,000 $595 + $300 $280 $180
$275,001-$300,000 $620 + $300 $280 $180
$300,001-$325,000 $645 + $300 $280 $180
$325,001-$350,000 $670 + $300 $280 $180
$350,001-$375,000 $695 + $300 $280 $180
$375,001-$400,000 $720 + $300 $280 $180
$400,001-$425,000 $745 + $300 $280 $180
$425,001-$450,000 $770 + $300 $280 $180
$450,001-$475,000 $795 + $300 $280 $180
$475,001-$500,000 $820 + $300 $280 $180
Closing Fee: $300 Closing Fee: $200
Mortgage Policy $50
Total Price After Closing $300 $630 $380
Coverage Premium
$0-$50,000 $150
$50,001-$60,000 $200
$60,001-$70,000 $240
$70,001-$80,000 $280
$80,001-$90,000 $310
$90,001-$100,000 $330
$100,001-$110,000 $350
$110,001-$120,000 $370
$120,001-$130,000 $380
$130,001-$140,000 $400
$140,001-$150,000 $420
$150,001-$160,000 $440
$160,001-$170,000 $460
$170,001-$180,000 $480
$180,001-$190,000 $500
$190,001-$200,000 $520
$200,001-$225,000 $545
$225,001-$250,000 $570
$250,001-$275,000 $595
$275,001-$300,000 $620
$300,001-$325,000 $645
$325,001-$350,000 $670
$350,001-$375,000 $695
$375,001-$400,000 $720
$400,001-$425,000 $745
$425,001-$450,000 $770
$450,001-$475,000 $795
$475,001-$500,000 $820

Plus Title Service Fee

Sellers Fees: $300

Includes the Following:

  • Deed, Affidavit & Sales Disclosure Preparation
  • Courier
  • E-Doc
  • Recording Service Fee
  • Wire
  • Search & Exam

Buyer's Fees - Mortgage: $280

Includes the Following:

  • Deed, Affidavit & Sales Disclosure Preparation
  • Courier
  • E-Doc
  • Recording Service Fee
  • Wire
  • Search & Exam

Buyer's Fees - Cash: $180

Includes the Following:

  • Deed, Affidavit & Sales Disclosure Preparation
  • Courier
  • E-Doc
  • Recording Service Fee
  • Wire
  • Search & Exam

Seller's Fees - Cash: $180

Includes the Following:

  • Deed, Affidavit & Sales Disclosure Preparation
  • Courier
  • E-Doc
  • Recording Service Fee
  • Wire
  • Search & Exam

*For every policy issued, a $5 TIEFF fee will be charged to buyer, seller or both.

*For every insured closing, CPL fees will be charged to buyer, seller, or both.

Recording Fees:

  • Deed = $25
  • Mortgage = $55
  • E-filing fee = $4.25
  • Auditor fee = $10/parcel

Recording Fees (Marion County):

  • Deed = $35
  • Mortgage = $65
  • E-filing fee = $4.25
  • Auditor fee = $10/parcel

Simultaneous 2nd Mortgage Closing: $150

  • E-filing fee = $4.25
  • Auditor fee = $10/parcel

Refinance Pricing

Coverage Loan Premium TSF Title Service Fee


Title Service Fee

  • Closing Fee
  • Courier
  • E-doc
  • Recording Service
  • Search & Exam
  • Wire

Total: $500

$0 - $50,000 $75 + $500
$50,001 - $100,000 $120 + $500
$100,001 - $150,000 $160 + $500
$150,001 - $200,000 $210 + $500
$200,001 - $250,000 $265 + $500
$250,001 - $300,000 $320 + $500
$300,001 - $350,000 $370 + $500
$350,001 - $400,000 $415 + $500
$400,001 - $450,000 $475 + $500
$450,001 - $500,000 $525 + $500

*Based on First American Title Insurance Filed Rates

Search Services

Residential Johnson County Out of County
Current Owner $125.00 $150.00
30 Year $225.00 $225.00
50 year $300.00 $300.00
100 year Call for Quote Call for Quote
Commercial Call for Quote Call for Quote
Refinance Pricing Loan Premium
$0 - $50,000 $75
$50,001 - $100,000 $120
$100,001 - $150,000 $160
$150,001 - $200,000 $210
$200,001 - $250,000 $265
$250,001 - $300,000 $320
$300,001 - $350,000 $370
$350,001 - $400,000 $415
$400,001 - $450,000 $475
$450,001 - $500,000 $525

Plus Title Service Fee

Title Service Fee: $500

Includes the Following:

  • Deed, Affidavit & Sales Disclosure Preparation
  • Courier
  • E-Doc
  • Recording Service Fee
  • Wire
  • Search & Exam

Please Call for Quote for:

Rates above $500,000 – Commercial Properties – Endorsements

Any Questions? Contact Us

Office Location

460 N Morton St., Suite C, Franklin, IN 46131

Phone

(317) 738-2226