Schedule of Rates
Explore our transparent and competitive rate schedule for all your title and escrow needs.
CFS Title serves all 92 counties in Indiana.
Purchase Pricing
| Coverage | Owners Policy Premium |
|---|---|
| Up to and including $50,000 | $190 |
| $50,001-$100,000 | $190 + $40 per $10,000 on the amount above $50,000 |
| $100,001 - $200,000 | $390 + $25 per $10,000 on the amount above $100,000 |
| $200,001 - $1,000,000 | $640 + $23 per $10,000 on the amount above $200,000 |
| Above $1,000,000 | $2,480 + $20 per $10,000 on the amount above $1,000,000 |
Minimum Rate: $190
Closing Fee: $350
Title Service Fee: $550
Simultaneous Loan Policy Fee: $120
Recording Fees:
- Deed = $25
- Mortgage = $55
- E-filing fee = $4.25
- Auditor fee = $10/parcel
- Affidavits = $25/each
- PoA = $25/each
Recording Fees (Marion County):
- Deed = $35
- Mortgage = $65
- E-filing fee = $4.25
- Auditor fee = $10/parcel
- Affidavits = $35/each
- PoA = $35/each
Simultaneous 2nd Mortgage Closing: $150
- E-filing fee = $4.25
- Auditor fee = $10/parcel
Refinance Pricing
| Coverage | Loan Policy Premium |
|---|---|
| Up to and including $50,000 | $120 |
| $50,001 - $100,000 | $150 |
| $100,001 - $150,000 | $190 |
| $150,001 - $200,000 | $230 |
| $200,001 - $250,000 | $265 |
| $250,001 - $300,000 | $320 |
| $300,001 - $350,000 | $370 |
| $350,001 - $400,000 | $415 |
| $400,001 - $450,000 | $475 |
| $450,001 - $500,000 | $525 |
| $500,001 - $1,000,000 | $525 + $10 per $10,000 above $500,000 |
| Above $1,000,000 | $1,025 + $20 per $10,000 above $1,000,000 |
Title Service Fee: $620
Search Services
| Search Services | Residential | Commercial |
|---|---|---|
| Current Owner | $225 | Call for Quote |
| 30 Year | $300 | Call for Quote |
| 50 year | $300 | Call for Quote |
| 100 year | Call for Quote | Call for Quote |